Our Annual Presentation took place in the President’s Marquee on Friday evening. Both Senior and Junior squads came together to celebrate a successful year.
A huge congratulations to all trophy winners!
Brian Johnstone Trophy – Players Player of the season 1st XI | Breidyn Schaper | As voted for by fellow players |
Brian Johnstone Trophy – Players Player of the season 2nd XI | Charlie Hopper | As voted for by fellow players |
Brian Johnstone Trophy – Players Player of the season 3rd XI | Brad Milburn | As voted for by fellow players |
Duncan Slack Memorial Trophy – Best Bowling Analysis | Glynn Botterill – 6/16 (Thornton Dale 2nd XI v Scarborough 3rd XI) | |
JW Hardcastle Trophy – Most promising young senior player | Duncan Brown | Chosen by club coaches |
Tony Jack Trophy – All-rounder of the season | Brad Milburn | |
North Yorkshire Law Trophy– Clubman of the Year | Glynn Botterill | Chosen by staff members of the club |
1ST XI Batting | Oliver Stephenson – 579 runs | |
1st XI Bowling | James Wainman – 37 wickets | |
1st XI Fielding | Joe Davies | |
2nd XI Batting | Edward Hopper – 536 runs | |
2nd XI Bowling | Charlie Hopper – 43 wickets | |
2nd XI Fielding | Tom Bussey – 45 victims | |
3rd XI Batting | Brad Milburn – 371 runs | |
3rd XI Bowling | Alfie Wood – 14 wickets | |
3rd XI Fielding | James Denton – 5 victims | |
Evening League XI Batting | Breidyn Schaper – 405 runs | |
Evening League XI Bowling | Tom Bussey – 16 wickets | |
Evening League XI Fielding | Prince Bedi – 8 victims | |
Under 12 Batting | Ben Crick | |
Under 12 Bowling | William Zakrzewski | |
Under 12 Fielding | Ginny Pattison | |
Under 13 Batting | Ben Crick – 131 runs | |
Under 13 Bowling | William Ward – 11 wickets | |
Under 13 Fielding | George Bond – 6 victims | |
Under 15 Batting | Alfie Wood – 176 runs | |
Under 15 Bowling | Benjamin Crick – 11 wickets | |
Under 15 Fielding | Jonathon Crick – 5 victims |
