Over all the Years since 1849 there have been many outstanding cricketers who have played for the Club. Records of early players are not complete but there are much better records of players since the war.
The excellent book by Ian Hall and John Found listed records of players who have represented the Club after World War II and included in that figures from between the Wars where a player played before and after World War II( indicated by an asterisk).
Players who scored more than 5000 runs for Scarborough
Name | Career | Innings | Not Out | Total | Highest | Average |
---|---|---|---|---|---|---|
G. R. Bloom | 1959-1976 | 294 | 33 | 7342 | 123* | 28.13 |
D. Byas | 1980- | 200 | 35 | 6742 | 200* | 40.86 |
J. A. Hutton | 1955-1977 | 272 | 50 | 5192 | 108 | 23.39 |
E. I. Lester* | 1938-1961 | 200 | 42 | 8681 | 180* | 54.94 |
A. J. Moor | 1958-1984 | 447 | 88 | 13086 | 127* | 36.45 |
B. Rennard | 1968-1985 | 445 | 77 | 10480 | 100* | 28.36 |
J. A. Richardson* | 1927-1958 | 573 | 113 | 22244 | 202 | 48.36 |
K. C. Stockwell | 1949-1979 | 525 | 71 | 13195 | 139* | 29.06 |
F. Temple* | 1929-1947 | 281 | 47 | 5747 | 112 | 24.56 |
T. N. Watts | 1983- | 210 | 34 | 5443 | 124* | 30.92 |
The Figures were collected in 1992.
Players who have taken more than 500 wickets
Name | Career | Runs | Wickets | Average |
---|---|---|---|---|
C. C. Clifford | 1963- | 18195 | 1080 | 16.85 |
G. H. Dennis | 1961-1972 | 10696 | 668 | 16.01 |
C. W. Foord | 1941-1971 | 16149 | 1071 | 16.01 |
P. R. Hart | 1970- | 9406 | 531 | 17.71 |
The figures were collected in 1992